Konur Sokak 4 - Yenisehir - 06650 Ankara
Phone: +90 312 417 37 27
Fax: + 90 312 418 03 61
Email: info(at)mimarlarodasi.org(dot)tr
Website: www.mo.org.tr
The Chamber of Architects of Turkey (CAT) was founded in 1954 with a special law. It is a Constitutional professional organisation entrusted with the formulation of rules and regulations pertaining to architectural practice while seeking public interest and the benefit of the society in general. Chamber membership is a pre-request for practice of the profession in Turkey. CAT has 26 branches and 81 representative offices all over the Turkey.
SOCIAL & ECONOMIC - Construction/GDP previous year
| 2008 | 2010 | 2012 | 2014 |
Population | 70 586 256 | 72 561 312 | 74 724 269 | 76 667 864 |
GDP € m | 498 602 | 533 121 | 555 249 | 617 794 |
GDP/Head € | 7 064 | 7 347 | 7 431 | 8 058 |
Construction €m | 23 572 | n/a | 22 365 | 27 499 |
Architectural Profession
| 2008 | 2010 | 2012 | 2014 |
Architects | 32 300 | 37 200 | 40 600 | 44 700 |
% Male | 53 | 55 | 55 | 52 |
% Female | 47 | 45 | 45 | 48 |
% < 40 years | 61 | 64 | 57 | 62 |
Practices | 6 497 | 5 836 | 7 232 | 9 231 |
Architectural Market
| 2008 | 2010 | 2012 | 2014 |
Market (€ m) | 727 | 960 | 857 | 888 |
Average revenue per practice (€) |
|
|
|
|
2 persons | 38 556 | 40 837 | 47 648 | 31 548 |
6-10 persons | 154 042 | 388 736 | 225 491 | 339 257 |
Trends 2008-14
Field of Employment (Percent)
| 2008 | 2010 | 2012 | 2014 |
Sole Principals | 10 | 19 | 22 | 19 |
Partners & Directors | 20 | 10 | 9 | 9 |
Private practice Salaried | 35 | 41 | 42 | 50 |
Private in-house | 1 | 1 | 0 | 0 |
Freelance | 13 | 10 | 7 | 5 |
Other private | 4 | 3 | 2 | 1 |
Local / central government | 7 | 5 | 6 | 7 |
Other public | 11 | 12 | 11 | 10 |
Earnings - Average earnings (Earnings values are unadjusted for PPP)
| 2008 | 2010 | 2012 | 2014 |
Sole Principals | 26 366 | 30 909 | 28 012 | 26 040 |
Partners & Directors | 26 366 | 18 545 | 25 857 | 34 263 |
Private practice Salaried | 13 988 | 12 363 | 11 205 | 8 806 |
Private in-house | 17 577 | 17 669 | 14 760 | n/a |
Freelance | 11 952 | 15 222 | 14 652 | 13 534 |
Other private | 14 062 | 12 363 | 15 514 | 12 335 |
Local / central government | 10 546 | 12 363 | 13 446 | 14 802 |
Other public | 14 648 | 14 424 | 15 514 | 11 478 |
Response
| 2008 | 2010 | 2012 | 2014 |
Participants | 1 594 | 1 332 | 910 | 605 |
Accuracy of Results 95 % confidence | +/- 2 | +/- 3 | +/- 3.2 | +/- 4.0 |
© Mirza & Nacey Research Ltd
Protection of the title of architect | Yes |
Protection of the function of architects | There are attempts of government to deregulate the architectural profession within the draft laws or specifications that regulates the civic function of architects. |
Professional title | Architect |
Mandatory Registration | Yes Compulsory registration with the CAT in order to have the title ‘architect’ and to be able to work as an independent architect. |
If yes, Where ? | Chamber of Architects of Turkey (CAT) |
Competent authority | Chamber of Architects of Turkey (CAT) |
Show the legend
- Central entrance examination to attend to universities.
- Academic training 6 years (4 years for attaining B.Arch. + Academic training of 2 years for attaining M.Arch).
- No compulsory professional experience obligation. In the B. Arch and M.Arch diploma, no title mentioned. The diploma only mentions that the diploma holder completed the “4 years of study in architecture” or “2 years of study in master of architecture”.
- Compulsory registration with the CAT in order to have the title ‘architect’ and to be able to work as an independent architect. The title can be received by registration to CAT after completing B.Arch.
- After registering as a member and receiving the title of architect, those who want to have an architectural office should make an additional registration to the CAT to get the Office Registry Certificate.
- CAT makes compulsory professional supervision on the projects designed by architects.
- No compulsory CPD to practise, but CAT offers a variety of voluntary CPD programs. The CPD is compulsory to give some specialized services such as “expertise services” in architecture.
Additional compulsory practical training- internship | No compulsory professional experience obligation. Schools may offer various summer internships to their students. |
Requirement for undertaking a period of traineeship | |
Period of traineeship supervised (overseen) By who ? | |
Practical training period Where ? To which conditions | |
Number of hours per month required | |
Compulsory Professional examination | |
Complementary professional education | |
Remuneration of the Traineeship | |
Trainee accompanied | |
Specific supplementary courses organised | |
Model form of contract available | |
Traineeship and practical experience undertaken abroad taken into account | |
Evaluation of the Traineeship | |
Evaluation method used |
An architect is responsible for the building he/she designs for the lifetime unless he/she transfers the responsibility to another architect. No intervention could be made to the building unless the architect grants his/her approval (with consent of court decisions which may give priority for public benefit).
Does a system of CPD for architects exists in your country ? | Yes |
If yes: - Is it compulsory ? - Is it encouraged ? - Is it free ? | Free |
If it is compulsory, is it required by law, or by a Code of Conduct ? | Not compulsory except to give some specialized services as “expertise services” in architecture which are Expropriation Expertise and "Energy Performance Certificate Expertise". Only these two compulsive programmes are reuqired by law. |
If it is regulated, who regulates the system: a professional body, a governmental body, a combination of the two ? | The CPD system is regulated and recorded by the CPD Center of the CAT. Regulation of certification for the compulsive programmes are made by a governmental body |
Is it organised ? | On a national scale |
Who provides the courses: | Committees of CAT; Professional/architects’ bodies |
What level of training is provided: | General awareness; Regulation and legislation, Detailed knowledge; Advanced knowledge; Local issues |
Are certain subjects mandatory ? | (mentioned above) |
What types of activities or provisions are accepted : | Recognised courses; Workshops; Presentations; Excursions or visits; E-learning; Publications; Competitions; Exhibitions |
Do you have any evaluation criteria for the CPD material ? | Yes |
Who recognize (accredits) these trainings : | Professional organizations. “Expertise services” are accredited by government the CPD Center of the CAT |
Development of the trainings : A. Estimated number of courses / year B. Estimated number of participants / year C. Estimated lesson hours / year | Appr. 89 classes from 15 courses / year over 1100 participants of courses / year (2429 particpants of other facilities among CPD) 930 lesson hours / year |
Level of requirements for the architects : | |
Is this required level validated or checked and how: A. Not requested, B. Self-assessment of value, C. Attendance tracking, D. Self-assessment using self-test, E. By regular checks, F. Examination, G. Thesis, H. Others means (e.g. electronic monitoring) ? | Self-assessment of value, Attendance tracking Examination for compulsive programmes |
Is training (provision) delivered abroad accepted ? | No |
What kind of sanction is applied for the non-compliance with CPD obligation: A. None, B. Reprimand, C. Expulsion from the register, D. Other ? | None |
Do you have a database of the content of your CPD Programme ? | Yes |
What requirements must a European architects fulfil to practice in this country ?
The laws and regulations related to foreign professionals that can contribute to the fulfillment of your enquiry are listed below. According to these laws and regulations; foreign professionals are required to obtain a Working Permit from the Ministry, and then are required to register to the related Chamber as a Temporary Member as long as the duration of work(only as a fee-earner). These regulations can be accessed through the official websites of Republic of Turkey Ministry of Labour and Social Security and Union of Chambers of Turkish Engineers and Architects.
Please be apprised that in order to utilize these documents, you shall beseech professional interpretation on account of the fact that laws and regulations are officially issued in Turkish Language.
Laws and Regulations
- 4817 Yabancıların Çalışma İzinleri Hakkında Kanun
- 2863 TMMOB Yabancı Mühendis, Mimar ve Şehir Plancılarının Çalışma İznine Esas Değerlendirilmesi ve Geçici Üyelik Müracaatları Hakkında Yönetmelik
Links
- Republic of Turkey Ministry of Labour and Social Security - www.csgb.gov.tr
- Union of Chambers of Turkish Engineers and Architects – www.tmmob.org.tr